<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Connect Your Meetings &#187; Events</title>
	<atom:link href="http://connectyourmeetings.com/tag/events/feed/" rel="self" type="application/rss+xml" />
	<link>http://connectyourmeetings.com</link>
	<description>Connect Your Meetings</description>
	<lastBuildDate>Tue, 07 Feb 2012 15:33:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Utah convention center nearing completion</title>
		<link>http://connectyourmeetings.com/2012/02/07/utah-convention-center-nearing-completion/</link>
		<comments>http://connectyourmeetings.com/2012/02/07/utah-convention-center-nearing-completion/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 14:53:37 +0000</pubDate>
		<dc:creator>Mari Shirley</dc:creator>
				<category><![CDATA[In Brief]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[hotel rooms]]></category>
		<category><![CDATA[Joel Racker]]></category>
		<category><![CDATA[LEED]]></category>
		<category><![CDATA[meeting]]></category>
		<category><![CDATA[Provo]]></category>
		<category><![CDATA[salt lake city]]></category>
		<category><![CDATA[Utah Valley Convention Center]]></category>

		<guid isPermaLink="false">http://connectyourmeetings.com/?p=13798</guid>
		<description><![CDATA[The state’s newest convention center will open in Provo this spring. ]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-6037" title="UVCCinside_forweb" src="http://collaboratemeetings.com/wp-content/uploads/2012/02/UVCCinside_forweb.jpg" alt="" width="300" height="171" />Construction on the <a href="http://www.utahvalley.com/meeting-planners/meetingvenues/uvconventioncenter.aspx" target="_blank">Utah Valley Convention Center</a> in Provo is scheduled to be complete in May, bringing a $41 million state-of-the-art facility to the city. The LEED Silver building has 83,578 square feet of flexible meeting space, including a 16,894-sq.-ft. ballroom and 5,553-sq.-ft. rooftap garden with scenic views of the Wasatch Mountains. Joel Racker, chief executive of the Utah Valley CVB, says the convention center isn’t trying to compete with Salt Lake City for large conferences, but is instead focused on smaller events and meetings. The Utah Valley Convention Center is the first venue of its kind in the region. Its location is within walking distance of 39 Provo restaurants, and more than 1,300 hotel rooms are available in the area. The new facility is located four miles from the Provo Municipal Airport and 45 miles south of the Salt Lake City International Airport.</p>
<img src="http://connectyourmeetings.com/?ak_action=api_record_view&id=13798&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://connectyourmeetings.com/2012/02/07/utah-convention-center-nearing-completion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EXPERIENCE I  The Scripps Institute of Oceanography</title>
		<link>http://connectyourmeetings.com/2012/01/26/experience-i-the-scripps-institute-of-oceanography/</link>
		<comments>http://connectyourmeetings.com/2012/01/26/experience-i-the-scripps-institute-of-oceanography/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 20:50:34 +0000</pubDate>
		<dc:creator>Jennifer Garrett</dc:creator>
				<category><![CDATA[Places]]></category>
		<category><![CDATA[Site Visits]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[la jolla]]></category>
		<category><![CDATA[meeting]]></category>
		<category><![CDATA[San Diego]]></category>
		<category><![CDATA[scripps]]></category>

		<guid isPermaLink="false">http://connectyourmeetings.com/?p=13688</guid>
		<description><![CDATA[This cliff-side La Jolla, Calif., landmark gives new meaning to the concept of an all-purpose venue.]]></description>
			<content:encoded><![CDATA[<p><a href="http://connectyourmeetings.com/wp-content/uploads/2012/01/CN1201_WC_A_scrippscampus_300.jpg"><img class="alignleft size-full wp-image-13689" style="margin-top: 5px; margin-bottom: 5px; margin-left: 10px; margin-right: 10px;" title="Scripps Campus, 2007" src="http://connectyourmeetings.com/wp-content/uploads/2012/01/CN1201_WC_A_scrippscampus_300.jpg" alt="" width="240" height="169" /></a>This cliff-side La Jolla, Calif., landmark, 30 minutes north of downtown San Diego, gives new meaning to the concept of an all-purpose venue. The Birch Aquarium, with its 60-plus tanks of marine life exhibits and indoor/outdoor function space, provides an ideal setting for group tours and luncheons, not to mention pre/post-meeting educational fun for attendees and their families. The entire aquarium facility accommodates up to 1,000 for major events. Scripps Seaside Forum, with its quartet of ocean-facing conference rooms and Samuel H. Scripps Auditorium, works well for tech-based seminars, product launches and elegant receptions, especially at sunset when the waterfront views are spectacular.</p>
<img src="http://connectyourmeetings.com/?ak_action=api_record_view&id=13688&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://connectyourmeetings.com/2012/01/26/experience-i-the-scripps-institute-of-oceanography/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Abandon Fear</title>
		<link>http://connectyourmeetings.com/2012/01/26/abandon-fear/</link>
		<comments>http://connectyourmeetings.com/2012/01/26/abandon-fear/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 15:16:06 +0000</pubDate>
		<dc:creator>Mari Shirley</dc:creator>
				<category><![CDATA[How To]]></category>
		<category><![CDATA[Program Design]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[attendees]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[fear]]></category>
		<category><![CDATA[meetings]]></category>
		<category><![CDATA[planners]]></category>

		<guid isPermaLink="false">http://connectyourmeetings.com/?p=13589</guid>
		<description><![CDATA[As an industry, we must abandon our fear of anything and everything.]]></description>
			<content:encoded><![CDATA[<p><strong>Keith Johnston, Critic</strong></p>
<p><a href="http://connectyourmeetings.com/wp-content/uploads/2012/01/Keith-Johnston_thumb.jpg"><img class="alignleft size-full wp-image-13591" style="margin-top: 5px; margin-bottom: 5px; margin-left: 10px; margin-right: 10px;" title="Keith Johnston_thumb" src="http://connectyourmeetings.com/wp-content/uploads/2012/01/Keith-Johnston_thumb.jpg" alt="" width="150" height="150" /></a>What would I kick to the curb and flush down the toilet? I have to be honest, there are so many things I would change it took me the better part of a week to come up with an answer, but I looked into the abyss and came up with one thing that we all suffer from in the meetings industry. The one thing that holds us back as a community. The one thing we must change. Fear. As an industry, we need to abandon our fear of anything and everything.</p>
<p>Fear is paralyzing. Fear is overwhelming and fear has brought down civilizations and I fear (pun intended) that fear is slowly eating away at our industry and making our skills and services nothing more than a commodity that can be done by a trained monkey or an online “meeting planning program.”</p>
<p>Our services used to be special; our services used to be  desired and considered essential. However, through our fear of losing that position, we have painted ourselves into a corner. Our fear takes many shapes. We are afraid of budgets. We are afraid of what the boss thinks. We are afraid of the attendee reaction. Because of this, we are producing meetings that are the same year after year because we will only do what has worked in the past. We will only do what is the tried and true. We will no longer take risks and make stakeholders and attendees understand why our talents are necessary.</p>
<p>There is no desire to shake things up because we might make a mistake, choose something that one person does not like or have a session that is a bomb. The heavens will tumble if we have one attendee who is unhappy; we fail to realize that is actually what we need to be doing.</p>
<p>Instead of recognizing that it is fear holding us back as an industry, we make excuses. We cannot try Pecha Kucha for our session because our speakers are not prepared for that. We cannot engage through social media—our attendees are not ready for that. We cannot have sponsored lanyards; it would upset the other sponsors. We cannot go from four days to three because it has always been four and it would confuse the attendees. These are all excuses that I hear from the meetings and events community everyday. The true reason is fear; fear of change.</p>
<p>Meeting and event planners need to abandon fear and let go. We, as an industry, need to take the time to learn and grow and not make excuses. Yes, you can have a hybrid event and stream your sessions; technology like WordPress and Livestream has made it affordable and doable so the only reason not too is fear. You are afraid of failing.</p>
<p>You can take the time to learn social media because your attendees are on all of those platforms. The excuse that “our attendees do not do that kind of thing” is a fear reaction.</p>
<p>If we abandon fear, we open ourselves to trying new session styles, trying new venues, new programs and new platforms. We open ourselves to running hybrid events and online campaigns. We can be the driving force in face-to-face interaction instead of backseat drivers letting fear rule the road.</p>
<p>&gt; Return to <a href="http://connectyourmeetings.com/the-challenge-of-change">&#8220;The Challenge of Change&#8221;</a></p>
<p><em> Keith Johnston is one of the most outspoken voices in the meetings industry. His <a href="http://plannerwire.net/" target="_blank">PlannerWire</a> blog doesn&#8217;t shy away from the often-caustic commentary as part of its stated purpose: &#8220;new thinking for meetings and events.&#8221; </em></p>
<img src="http://connectyourmeetings.com/?ak_action=api_record_view&id=13589&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://connectyourmeetings.com/2012/01/26/abandon-fear/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Closer Look: Angela Caraway</title>
		<link>http://connectyourmeetings.com/2012/01/24/a-closer-look-angela-caraway/</link>
		<comments>http://connectyourmeetings.com/2012/01/24/a-closer-look-angela-caraway/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 19:27:22 +0000</pubDate>
		<dc:creator>Libby Hoppe</dc:creator>
				<category><![CDATA[Departments]]></category>
		<category><![CDATA[Spotlight]]></category>
		<category><![CDATA[The Mix]]></category>
		<category><![CDATA[angela caraway]]></category>
		<category><![CDATA[attendees]]></category>
		<category><![CDATA[conferences]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[meetings]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[TCMG]]></category>
		<category><![CDATA[volunteers]]></category>

		<guid isPermaLink="false">http://connectyourmeetings.com/?p=13320</guid>
		<description><![CDATA[As president of The Caraway Management Group Inc., Angela Caraway has planned events everywhere. She tells us her favorite destinations and gives advice for fellow meeting planners.]]></description>
			<content:encoded><![CDATA[<p>Angela Caraway is a busy person. As president of her own planning firm, TCMG Inc., she organizes five events every year, the largest one being an education conference for 350 attendees that includes breakouts, general sessions, receptions, a philanthropic event and vendor trade show. She’s planned events all over the country, and we wanted to find out more about her favorite destinations, the resources she trusts and how she got into this business.</p>
<p><strong>What are your favorite destinations?</strong> Destin, Fla., because of the friendly people and its beautiful white beaches; Chicago for its architecture; New Orleans for the food; Atlanta because of its culture, food and entertainment; and Cancun, Mexico, for its beautiful sunsets, food and Mayan history.</p>
<p><strong>Do you use volunteers for your events?</strong> Yes, I love using volunteers. We reach out to the local community colleges and universities as well as utilize volunteermatch.org.</p>
<p><strong>What’s your favorite planning resource? </strong>Other planners. I appreciate learning new things from my peers and trying new approaches to my sometimes outdated routine. I also utilize the online resource MeetingsCommunity (MeCo).</p>
<p><strong>How do you stay informed on the industry?</strong> I subscribe to and read many industry digital and printed publications and participate in several online webinars and conferences. I am a member of National Association of Women Business Owners, MPI-Carolinas Chapter, Christian Meetings and Conventions Association and Senior Planners Industry Network.</p>
<p><strong>Did you always want to be a meeting planner?</strong> At first, I wanted to be a marketer and focus on product launches. I was going to travel the world promoting a Fortune 500 company’s products within various venues. Little did I know, I was thinking like a planner.</p>
<p><strong>How did you get into meeting planning?</strong> I worked as a front desk clerk at a local hotel while I was in college and I noticed that we bent over backwards for this one particular lady when she had her meetings at the hotel. So, I asked her what she did and she changed my path from marketer to meeting planner. I began my pursuit to become a planner by working on a local conference and then moved to Maryland and worked for several nonprofits within their events departments.</p>
<p><strong>What’s your best advice for fellow planners?</strong> You must be comfortable with change. A change to your program can happen one week before the event or one minute before the event begins. You must be able to handle it with grace under fire. If you cannot adjust to the idea that there will be changes all the time, maybe this is not the career for you.</p>
<p><strong>In Caraway&#8217;s words:</strong></p>
<p><img class="size-full wp-image-13568 alignleft" style="margin-right: 5px;" title="Angela_Caraway_thumb" src="http://connectyourmeetings.com/wp-content/uploads/2012/01/Angela_Caraway_thumb.jpg" alt="" width="150" height="150" /> <strong>When I’m planning events&#8230;</strong><br />
<strong>I always</strong> visualize the event from the attendee’s point of view.<br />
<strong>I can’t live without</strong> a massage and a pedicure. We all know being a planner is hard on your feet. As soon as I return home from the conference, I am at the spa and nail salon. Oh, and my lip gloss!<br />
<strong>I communicate with</strong> my mother, daily.<br />
<strong>I most miss</strong> salespeople being genuine and truly appreciating your business, from the signing of the contract to the event payment.<br />
<strong>I am most inspired by</strong> the people that implement my details—the convention service managers and staff. They become an extension of my team and show me that I’m in their “house” and they are going to take care of me, my client and the attendees.<br />
<strong>I learn the most from</strong> my grandmother. She taught me that even if you don’t have a high school diploma, you can always learn. Things change all the time in this industry and if I am not willing to adapt to new technology and other changes, my business and my professional growth would suffer.<br />
<strong>My favorite music is</strong> tough to choose as I appreciate R&amp;B, hip-hop, neo-soul, rock and jazz. I love Mary J. Blige, U2, Adele, Jill Scott, Lady Antebellum, Anthony Hamilton, Kem and Boney James.<br />
<strong>My favorite book</strong> is the Bible and books by James Patterson.<br />
<strong>My favorite movies are</strong> “The Color Purple” and “The Notebook.&#8221;</p>
<p><em>Watch Caraway and other planners in videos from our Connect Marketplace events at <a href="http://www.youtube.com/connectmeetings" target="_blank">youtube.com/connectmeetings</a>.</em></p>
<p style="text-align: right;"><em>Caraway&#8217;s photo by Luther Thomas.</em></p>
<img src="http://connectyourmeetings.com/?ak_action=api_record_view&id=13320&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://connectyourmeetings.com/2012/01/24/a-closer-look-angela-caraway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s not about you</title>
		<link>http://connectyourmeetings.com/2012/01/24/its-not-about-you/</link>
		<comments>http://connectyourmeetings.com/2012/01/24/its-not-about-you/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 14:27:24 +0000</pubDate>
		<dc:creator>Libby Hoppe</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[The Mix]]></category>
		<category><![CDATA[customer service]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[meeting]]></category>
		<category><![CDATA[planners]]></category>
		<category><![CDATA[traveler]]></category>

		<guid isPermaLink="false">http://connectyourmeetings.com/?p=13557</guid>
		<description><![CDATA[Customer service is the practice of treating people as individuals with different needs.]]></description>
			<content:encoded><![CDATA[<p>As a frequent traveler, I’ve always appreciated good customer service, but I haven’t always found it. Frustrated desk agents, unhappy restaurant servers, and disenchanted TSA agents: I’ve encountered them all. This past summer, I took a hiatus from travel when I had my first child, and I resumed air travel—with infant in tow—during the holidays. If I thought good service mattered to me before, traveling with a baby made it even more apparent.</p>
<p>Maybe it was the 6-month-old strapped to my chest in the baby carrier, but the service I encountered while traveling was unexpectedly above par. It was so good, in fact, that my husband, who’s not a comment card kind of guy, actually filled out a feedback form when the airline sent the request to his email. We even had a slight delay, and it still didn’t matter, because the desk agents, flight attendants and other people we encountered on our trip left us feeling very positive.</p>
<p>Customer service is the practice of treating people as individuals with different needs. As meeting planners, you are providers and your attendees are your customers. By focusing on them as individuals, you may be able to plan better events. In our first issue of 2012, we’re focusing on trends in meetings in the coming year, and one of them is focusing on your customers, not yourself. It’s time to <a href="http://collaboratemeetings.com/2012/01/23/make-it-about-them/">make it about them</a>.</p>
<p>We want to know what changes you’re making to your meetings and events in 2012. Comment here, or email your ideas to me at <a href="mailto: lhoppe@collinsonmedia.com">lhoppe@collinsonmedia.com</a>.</p>
<img src="http://connectyourmeetings.com/?ak_action=api_record_view&id=13557&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://connectyourmeetings.com/2012/01/24/its-not-about-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Active Network acquires StarCite</title>
		<link>http://connectyourmeetings.com/2012/01/10/active-network-acquires-starcite/</link>
		<comments>http://connectyourmeetings.com/2012/01/10/active-network-acquires-starcite/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 16:45:17 +0000</pubDate>
		<dc:creator>Jennifer Garrett</dc:creator>
				<category><![CDATA[In Brief]]></category>
		<category><![CDATA[active network]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[meetings]]></category>
		<category><![CDATA[StarCite]]></category>

		<guid isPermaLink="false">http://connectyourmeetings.com/?p=13271</guid>
		<description><![CDATA[Event software company launches new division. ]]></description>
			<content:encoded><![CDATA[<p>Active Network, a company that provides online registration and event management software, has acquired StarCite and launched a Business Solutions division. The new division provides technology for large flagship conferences and attendee management solutions. With the acquisition of StarCite, it adds strategic meetings management and event expense management, and the StarCite Supplier Marketplace to connect events with suppliers.</p>
<img src="http://connectyourmeetings.com/?ak_action=api_record_view&id=13271&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://connectyourmeetings.com/2012/01/10/active-network-acquires-starcite/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What happened to Twitter?</title>
		<link>http://connectyourmeetings.com/2011/12/20/what-happened-to-twitter/</link>
		<comments>http://connectyourmeetings.com/2011/12/20/what-happened-to-twitter/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 16:00:01 +0000</pubDate>
		<dc:creator>Jennifer Garrett</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[The Mix]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[Connect]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[micro-blogging]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[tweets]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[update]]></category>

		<guid isPermaLink="false">http://connectyourmeetings.com/?p=13231</guid>
		<description><![CDATA[Think of this as new Twitter 101.]]></description>
			<content:encoded><![CDATA[<p>It seems as soon as you get comfortable with a social network’s interface, it changes. This time it’s <a href="http://twitter.com/connectmeetings" target="_blank">Twitter</a>. An early-December update included more than a few tweaks to the micro-blogging platform. Changes affected desktop and mobile looks, added features and removed some capabilities. Here are a few changes that might affect the way you use the system in relation to your events.</p>
<p><strong>Layout Changes<br />
</strong>The changes mostly affect the organization of elements on the platforms. Some are minor (a simple name change) and others can throw users off (the profile box and news feed swapped sides on the web platform).</p>
<p>The new tabs at the top of the desktop site and on the bottom of the mobile site basically rename existing features, group some elements together and add functions.</p>
<p style="text-align: center;"><a href="http://collaboratemeetings.com/wp-content/uploads/2011/12/twitter-primitives-4up.png"><img class="size-full wp-image-5105 alignnone" title="twitter-primitives-4up" src="http://collaboratemeetings.com/wp-content/uploads/2011/12/twitter-primitives-4up.png" alt="" width="320" height="70" /></a></p>
<p><strong>Home</strong>–This tab is your news feed, or the tweets of everyone you are following. In some ways, the changes within the feed make the site more like Facebook: Photos or videos in a tweet now drop down directly below the tweet instead of opening in a new page or column. Replies, retweets and favorites are displayed with a tweet like comments and likes on a Facebook post. Before, retweets were good for your brand because they sent your message to more people, and now it’s even more beneficial because followers can see all the attention a tweet receives in one place.</p>
<p><strong>Connect</strong>–Any activity about you appears on this page: replies, mentions, follows and list additions. The search field located at the top of the page is specifically to find and connect with other users. This tab is helpful to track activity about your account in one place.</p>
<p><strong>Discover</strong>–This is the most enhanced section of the site, and possibly the most obvious section for Twitter to place promoted and paid content. The search field at the top is for people, keywords and hashtags. Stories, hashtags, people to follow and other search categories related to your account populate this page. This is where attendees can follow a hashtag for your event.</p>
<p><strong>Me­</strong>–Your Twitter profile is much easier to access from the mobile site now since it has its own tab. It has the same functions, but in a cleaner, easier-to-find layout. Direct messages are also in this area, though it would probably make more sense to be on the Connect page. The web layout is not much different than the previous version.</p>
<p><strong>New Features<br />
</strong>Two new functions enhance Twitter&#8217;s presence on your website. <a href="https://dev.twitter.com/blog/tweets-and-buttons">Embeddable tweets</a> allow you to post interactive tweets to your website. The live tweet has the same capability as it does on Twitter, which means viewers can reply, retweet, favorite or click on links within the post. Enhanced <a href="https://twitter.com/about/resources/buttons">Twitter buttons</a> added to your site allows users to share content and connect with others with one click. The new hashtag button auto-populates a tweet with the hashtag, ensuring followers are using the hashtag you want them to use to talk about you or join a conversation.</p>
<p><a href="http://advertising.twitter.com/2011/12/let-your-brand-take-flight-on-twitter.html">Enhanced profile pages</a> are another way Twitter is taking on Facebook. The pages have only been rolled out for certain clients right now, but eventually brands will be able to customize their profiles. See examples of enlarged promoted tweets at the top of pages and custom headers at <a href="http://twitter.com/#!/AmericanExpress">@AmericanExpress</a> and <a href="http://twitter.com/#!/McDonalds">@McDonalds</a>.</p>
<p>Read other reviews and helpful hints about the new Twitter on <a href="Event%20Manager%20Blog">Event Manager Blog</a>, <a href="http://bit.ly/vmxUmC">Fast Company</a> and <a href="http://mashable.com/2011/12/09/new-twitter-tricks-tips/">Mashable</a>.</p>
<p>Don’t get too comfortable. Rumor has it that more changes are ahead, especially as the company continues to look for ways to monetize.</p>
<img src="http://connectyourmeetings.com/?ak_action=api_record_view&id=13231&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://connectyourmeetings.com/2011/12/20/what-happened-to-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MGM Grand undergoing renovation</title>
		<link>http://connectyourmeetings.com/2011/12/20/mgm-grand-undergoing-renovation/</link>
		<comments>http://connectyourmeetings.com/2011/12/20/mgm-grand-undergoing-renovation/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 14:03:37 +0000</pubDate>
		<dc:creator>Amy Dodge</dc:creator>
				<category><![CDATA[In Brief]]></category>
		<category><![CDATA[casino]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[hotel]]></category>
		<category><![CDATA[Las Vegas]]></category>
		<category><![CDATA[Las Vegas MGM Grand]]></category>
		<category><![CDATA[meeting space]]></category>
		<category><![CDATA[meetings]]></category>
		<category><![CDATA[planners]]></category>
		<category><![CDATA[renovation]]></category>
		<category><![CDATA[rooms]]></category>
		<category><![CDATA[suites]]></category>

		<guid isPermaLink="false">http://connectyourmeetings.com/?p=13205</guid>
		<description><![CDATA[The property's "Grand Renovation" includes more meeting space. ]]></description>
			<content:encoded><![CDATA[<p>Las Vegas’ <a href="http://www.mgmgrand.com/" target="_blank">MGM Grand</a> hotel and casino is undergoing a $160 million renovation, which will update the property’s 3,570 rooms and 642 suites. The rooms are receiving new flat-screen TVs and LED lighting. Its casinos, nightclubs and restaurants also are being renovated as part of the “Grand Renovation.” The hotel’s Studio Ballroom, which has 10,000 square feet of meeting space, has been updated with new carpet, room dividers and custom credenzas. MGM Grand has a total of 602,000 square feet of meeting space, including the 92,000-sq.-ft. Marquee Ballroom, and there are 13 certified meeting professionals on staff.</p>
<img src="http://connectyourmeetings.com/?ak_action=api_record_view&id=13205&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://connectyourmeetings.com/2011/12/20/mgm-grand-undergoing-renovation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keppler launches mobile website</title>
		<link>http://connectyourmeetings.com/2011/12/20/keppler-launches-mobile-website/</link>
		<comments>http://connectyourmeetings.com/2011/12/20/keppler-launches-mobile-website/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 14:02:38 +0000</pubDate>
		<dc:creator>Amy Dodge</dc:creator>
				<category><![CDATA[In Brief]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Keppler Speakers]]></category>
		<category><![CDATA[keynote speakers]]></category>
		<category><![CDATA[Meeting Planners]]></category>
		<category><![CDATA[meetings]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[planners]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://connectyourmeetings.com/?p=13202</guid>
		<description><![CDATA[Keppler's new online catalog of speakers allows for easy searching. ]]></description>
			<content:encoded><![CDATA[<p>Meeting planners in search of a keynote speaker can breathe a sigh of relief this fall when <a href="http://www.kepplerspeakers.com/" target="_blank">Keppler Speakers</a> releases the first mobile-enabled website of its kind. The site allows planners to search a database of more than 500 speakers and 700 videos. Speakers can be searched by name, topic or fee. Keppler has been connecting planners with speakers for 28 years and represents well known speakers such as Mark Kelly, captain of space shuttle Endeavor, and Peter Bergen, CNN National Security Analyst, among hundreds of others.</p>
<img src="http://connectyourmeetings.com/?ak_action=api_record_view&id=13202&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://connectyourmeetings.com/2011/12/20/keppler-launches-mobile-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smaller, more frequent meetings in 2012</title>
		<link>http://connectyourmeetings.com/2011/12/06/global-meetings-to-increase-in-2012/</link>
		<comments>http://connectyourmeetings.com/2011/12/06/global-meetings-to-increase-in-2012/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 15:41:34 +0000</pubDate>
		<dc:creator>Jennifer Garrett</dc:creator>
				<category><![CDATA[In Brief]]></category>
		<category><![CDATA[American Express]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[forecast]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[meetings]]></category>
		<category><![CDATA[planners]]></category>
		<category><![CDATA[suppliers]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://connectyourmeetings.com/?p=13155</guid>
		<description><![CDATA[New survey shows strongest expectations abroad.]]></description>
			<content:encoded><![CDATA[<p>Meeting planners, buyers and hotel suppliers expect continued growth of the global meetings industry in 2012. The American Express Meetings and Events 2012 Global Meetings Forecast reports that 42 percent of North American, 50 percent of Latin American, 51 percent of European and 57 percent of Asian respondents see signs of increased activity from their clients, and 60 percent of meeting suppliers expect the number of meetings planned to increase.</p>
<p>“Even in the face of economic uncertainty, meeting industry stakeholders appear to be cautiously optimistic as they report an increase in services and property demand from clients,” said Issa Jouaneh, vice president and general manager, American Express Meetings and Events. “We hope that the trends and forecast report we created helps meeting professionals and executives navigate this landscape to strategically direct and make effective use of their meeting investment.”</p>
<p>With increased demand comes higher costs for travel and meetings, continuing the trend for companies and organizations seeking value in site selection and planning. Planners and hoteliers worldwide said companies will increase overall meeting budgets, but expect spending for individual meetings to decrease or stay flat compared to 2011. Because of limited budgets per meeting, respondents expect next year’s meetings to be shorter, smaller and more frequent, closer to home, more focused on content and more eco-friendly. A trend away from meeting at luxury properties is expected to continue except in Asia Pacific and Latin America regions.</p>
<p>Read more about trends for international meetings in “<a href="http://connectyourmeetings.com/2011/12/05/all-abroad/" target="_blank">All Abroad.</a>&#8220;</p>
<img src="http://connectyourmeetings.com/?ak_action=api_record_view&id=13155&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://connectyourmeetings.com/2011/12/06/global-meetings-to-increase-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

