<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Connect Your Meetings</title>
	<atom:link href="http://connectyourmeetings.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://connectyourmeetings.com</link>
	<description>Connect Your Meetings</description>
	<lastBuildDate>Thu, 17 May 2012 20:40:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Now Open: Westin Michigan Avenue Renovation</title>
		<link>http://connectyourmeetings.com/2012/05/17/now-open-westin-michigan-avenue-renovation/</link>
		<comments>http://connectyourmeetings.com/2012/05/17/now-open-westin-michigan-avenue-renovation/#comments</comments>
		<pubDate>Thu, 17 May 2012 20:38:06 +0000</pubDate>
		<dc:creator>Charrity Pope</dc:creator>
				<category><![CDATA[Places]]></category>
		<category><![CDATA[Site Visits]]></category>
		<category><![CDATA[Chicago]]></category>
		<category><![CDATA[eco-friendly]]></category>
		<category><![CDATA[energy-efficient]]></category>
		<category><![CDATA[great seal silver certified property]]></category>
		<category><![CDATA[magnificent mile]]></category>
		<category><![CDATA[westin michigan avenue]]></category>

		<guid isPermaLink="false">http://connectyourmeetings.com/?p=15442</guid>
		<description><![CDATA[The Westin Michigan Avenue, located on the city’s Magnificent Mile, has updated its 38,000 square feet of banquet, ballroom, conference and meeting areas.]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://connectyourmeetings.com/2012/05/17/now-open-westin-michigan-avenue-renovation/westin-michigan/" rel="attachment wp-att-15443"><img class="size-medium wp-image-15443 aligncenter" title="westin-michigan" src="http://connectyourmeetings.com/wp-content/uploads/2012/05/westin-michigan-330x219.jpg" alt="" width="330" height="219" /></a></p>
<p>One of Chicago’s premier hotels recently completed a $7 million renovation of its meeting space. The Westin Michigan Avenue, located on the city’s Magnificent Mile, has updated its 38,000 square feet of banquet, ballroom, conference and meeting areas. Chicago-based VOA Associates led the redesign, bringing in elements of lake, park and city themes. Enhancements include state-of-the-art audio systems, faster Internet connectivity and wall insulation upgrades. Eco-friendly improvements at the Green Seal Silver Certified property consist of energy-efficient lighting and wool carpeting.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<img src="http://connectyourmeetings.com/?ak_action=api_record_view&id=15442&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://connectyourmeetings.com/2012/05/17/now-open-westin-michigan-avenue-renovation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Site Visits: Tuscon, Arizona</title>
		<link>http://connectyourmeetings.com/2012/05/17/site-visits-tuscon-arizona/</link>
		<comments>http://connectyourmeetings.com/2012/05/17/site-visits-tuscon-arizona/#comments</comments>
		<pubDate>Thu, 17 May 2012 19:09:26 +0000</pubDate>
		<dc:creator>Charrity Pope</dc:creator>
				<category><![CDATA[Places]]></category>
		<category><![CDATA[Site Visits]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[sonoran desert]]></category>
		<category><![CDATA[Southwest]]></category>
		<category><![CDATA[st. augustine cathedral]]></category>
		<category><![CDATA[Tuscon]]></category>
		<category><![CDATA[tuscon convention center]]></category>

		<guid isPermaLink="false">http://connectyourmeetings.com/?p=15431</guid>
		<description><![CDATA[Tucson, Ariz., located in the Sonoran Desert, has deep Spanish Catholic roots along with Native American customs and influences throughout the town.]]></description>
			<content:encoded><![CDATA[<p><a href="http://connectyourmeetings.com/2012/05/17/site-visits-tuscon-arizona/tucson2jpg/" rel="attachment wp-att-15433"><img class="alignright size-medium wp-image-15433" title="Tucson2jpg" src="http://connectyourmeetings.com/wp-content/uploads/2012/05/Tucson2jpg-209x330.jpg" alt="" width="209" height="330" /></a>A city founded more than 10,000 years ago in the American Southwest is as steeped in religion as it is in history. Tucson, Ariz., located in the Sonoran Desert, has deep Spanish Catholic roots along with Native American customs and influences throughout the town. St. Augustine’s Cathedral is two centuries old and still holds weekly services. Groups can tour both the cathedral and the Mission of San Xavier del Bac, built in 1797, which still has its original statues and paintings. Tucson’s downtown district features a 2.5 mile-long path marked by a turquoise line, which leads visitors to the different historical landmarks around the city. After a morning of sightseeing, groups can eat at the oldest, continually operated, family-owned restaurant in the country, El Charro Café. The Sonoran-influenced restaurant serves authentic Southwestern cuisine. And when it’s time to call it a night, there are several lodging options available. The Arizona Riverpark Inn is located three blocks from the Tucson Convention Center, a three-level facility that has more than 205,000 square feet of flexible event space for meetings.</p>
<img src="http://connectyourmeetings.com/?ak_action=api_record_view&id=15431&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://connectyourmeetings.com/2012/05/17/site-visits-tuscon-arizona/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Site Visits: Renaissance Schaumburg Hotel</title>
		<link>http://connectyourmeetings.com/2012/05/17/site-visits-renaissance-schaumburg-hotel/</link>
		<comments>http://connectyourmeetings.com/2012/05/17/site-visits-renaissance-schaumburg-hotel/#comments</comments>
		<pubDate>Thu, 17 May 2012 18:54:44 +0000</pubDate>
		<dc:creator>Charrity Pope</dc:creator>
				<category><![CDATA[Departments]]></category>
		<category><![CDATA[Site Visits]]></category>
		<category><![CDATA[Chicago]]></category>
		<category><![CDATA[meeting space]]></category>
		<category><![CDATA[renaissance schaumburg convention center hotel]]></category>
		<category><![CDATA[windy city]]></category>

		<guid isPermaLink="false">http://connectyourmeetings.com/?p=15377</guid>
		<description><![CDATA[The Renaissance Schaumburg Convention Center Hotel blends modern sophistication with classic design. ]]></description>
			<content:encoded><![CDATA[<p>While Chicago is home to a collection of notable buildings, the architectural excellence isn’t limited to the city proper. On the outskirts of the Windy City sits the Renaissance Schaumburg Convention Center Hotel, a structure that blends modern sophistication with classic design. Architectural firm John Portman and Associates Inc. <span id="GRmark_f53e661e23fc923e3a53d2a7e0c672195ecb7ac4_wanted:0" class="GRcorrect">wanted</span> to create a place for people instead of a simple building. The 500-room property has 49,000 square feet of meeting space and a 100,000-<span id="GRmark_85d0ef4fc1ed2053af2e9b0e13ef9a94b3a765d2_sq:0" class="GRcorrect">sq</span><span id="GRmark_85d0ef4fc1ed2053af2e9b0e13ef9a94b3a765d2_.:1" class="GRcorrect">.</span>-ft. <span id="GRmark_c56367f685bec980567e020836752c62e2225544_convention:0" class="GRcorrect">convention</span> center with a water garden entry. A pure white interior creates a fresh, clean atmosphere, while lighting details on the exterior offers a warm welcome to guests. The meeting rooms are meant to inspire in a comfortable environment, reflected by names like Knowledge, Inspiration and Innovation. When the weather is nice, enjoy an evening on The Terrace, an outdoor lounge serving food and drinks.</p>
<p>&nbsp;</p>
<img src="http://connectyourmeetings.com/?ak_action=api_record_view&id=15377&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://connectyourmeetings.com/2012/05/17/site-visits-renaissance-schaumburg-hotel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Site Visits: Lake Lawn Resort</title>
		<link>http://connectyourmeetings.com/2012/05/15/site-visits-lake-lawn-resort/</link>
		<comments>http://connectyourmeetings.com/2012/05/15/site-visits-lake-lawn-resort/#comments</comments>
		<pubDate>Tue, 15 May 2012 21:13:22 +0000</pubDate>
		<dc:creator>Charrity Pope</dc:creator>
				<category><![CDATA[Places]]></category>
		<category><![CDATA[Site Visits]]></category>
		<category><![CDATA[chef david ross]]></category>
		<category><![CDATA[delavan lake]]></category>
		<category><![CDATA[frontier restaurant and lounge]]></category>
		<category><![CDATA[Madison]]></category>
		<category><![CDATA[meeting rooms]]></category>
		<category><![CDATA[Milwaukee]]></category>
		<category><![CDATA[resort]]></category>
		<category><![CDATA[Wisconsin]]></category>

		<guid isPermaLink="false">http://connectyourmeetings.com/?p=15382</guid>
		<description><![CDATA[The property has the charm and comfort of a small inn with amenities of a large resort. The 281-room property has more than 30,000 square feet of indoor and outdoor flexible meeting space.]]></description>
			<content:encoded><![CDATA[<p><a href="http://connectyourmeetings.com/2012/05/15/site-visits-lake-lawn-resort/lakelawn_bonfire_080839_fnl/" rel="attachment wp-att-15384"><img class="alignleft size-medium wp-image-15384" style="padding-right: 2%;" title="LakeLawn_BonFire_080839_Fnl" src="http://connectyourmeetings.com/wp-content/uploads/2012/05/LakeLawn_BonFire_080839_Fnl-330x218.jpg" alt="" width="330" height="218" /></a>Located on more than 250 wooded acres in southeastern Wisconsin is Lake Lawn Resort, about an hour from Milwaukee and Madison. The property has the charm and comfort of a small inn with amenities of a large resort. The 281-room property has more than 30,000 square feet of indoor and outdoor flexible meeting space, including 22 conference rooms. Wi-Fi is available throughout the resort, and meeting rooms are equipped with multimedia screens and video conferencing capabilities. Meeting attendees can relax during free time at one of the resort’s two pools, or rent a boat from the on-site marina and cruise around Delavan Lake. Schedule a golf tournament at the championship golf course, which offers GPS systems on all carts, group bag drop and registration, and catered cookouts or picnics. For dinner, the upscale Frontier Restaurant and Lounge features dishes from local legend Chef David Ross and fabulous views of the property.</p>
<p>&nbsp;</p>
<img src="http://connectyourmeetings.com/?ak_action=api_record_view&id=15382&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://connectyourmeetings.com/2012/05/15/site-visits-lake-lawn-resort/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Site Visits: Iron Horse Hotel</title>
		<link>http://connectyourmeetings.com/2012/05/15/iron-horse-hotel/</link>
		<comments>http://connectyourmeetings.com/2012/05/15/iron-horse-hotel/#comments</comments>
		<pubDate>Tue, 15 May 2012 20:57:04 +0000</pubDate>
		<dc:creator>Charrity Pope</dc:creator>
				<category><![CDATA[Places]]></category>
		<category><![CDATA[Site Visits]]></category>
		<category><![CDATA[meeting rooms]]></category>
		<category><![CDATA[meeting space]]></category>
		<category><![CDATA[Milwaukee]]></category>
		<category><![CDATA[warehouse]]></category>

		<guid isPermaLink="false">http://connectyourmeetings.com/?p=15367</guid>
		<description><![CDATA[What was once an industrial warehouse 100 years ago is now a beautiful, well-appointed hotel.]]></description>
			<content:encoded><![CDATA[<p><a href="http://connectyourmeetings.com/2012/05/15/iron-horse-hotel/iron-horse/" rel="attachment wp-att-15368"><img class="alignright size-medium wp-image-15368" title="Iron-Horse" src="http://connectyourmeetings.com/wp-content/uploads/2012/05/Iron-Horse-315x330.jpg" alt="" width="252" height="264" /></a>What was once an industrial warehouse 100 years ago is now a beautiful, well-appointed hotel with meeting and guest rooms filled with originality. Milwaukee’s Iron Horse Hotel has maintained a few elements of the building’s hardy beginnings as the Berger Bedding Company’s factory and warehouse: exposed brick, large metal doors and original wood beams. The 100-room property has combined those features with modern style and design to create a hotel that’s industrial yet comfortable. Iron Horse has three distinctive meeting rooms that combine for 5,000 total square feet of space. A fifth-floor executive lounge is one of those meeting rooms. It has a 425-sq.-ft. boardroom (called the War Room) and an adjacent creative brainstorming space (dubbed the Sand Box), which has swivel chairs with adjustable laptop trays. Another meeting space, The Library, features cozy leather couches, antique furniture, a fireplace and a collection of books that can be conversation starters during a private evening cocktail reception. The third space, The Gallery, is the hotel’s largest function space. With 3,500 square feet of space, the room—punctuated with pine columns and exposed metal ducts—can be configured for keynotes, receptions or banquets. Conde Nast Traveler recently ranked the Iron Horse as one of the top 10 hotels in the country, and it’s been named the top boutique hotel for two consecutive years by the Boutique and Lifestyle Lodging Association.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<img src="http://connectyourmeetings.com/?ak_action=api_record_view&id=15367&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://connectyourmeetings.com/2012/05/15/iron-horse-hotel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Site Visits: Hotel Sorella</title>
		<link>http://connectyourmeetings.com/2012/05/15/site-visits-hotel-sorella/</link>
		<comments>http://connectyourmeetings.com/2012/05/15/site-visits-hotel-sorella/#comments</comments>
		<pubDate>Tue, 15 May 2012 20:45:06 +0000</pubDate>
		<dc:creator>Charrity Pope</dc:creator>
				<category><![CDATA[Places]]></category>
		<category><![CDATA[Site Visits]]></category>
		<category><![CDATA[event space]]></category>
		<category><![CDATA[henry b. gonzalez convention center]]></category>
		<category><![CDATA[hotel sorella]]></category>
		<category><![CDATA[Houston]]></category>
		<category><![CDATA[Texas]]></category>

		<guid isPermaLink="false">http://connectyourmeetings.com/?p=15357</guid>
		<description><![CDATA[The heart of Houston’s city center, a mixed-use community of upscale retail, dining and residences, is the 244-room Hotel Sorella.]]></description>
			<content:encoded><![CDATA[<p><a href="http://connectyourmeetings.com/2012/05/15/site-visits-hotel-sorella/hotel-sorella/" rel="attachment wp-att-15403"><img class="alignleft size-medium wp-image-15403" title="Hotel-Sorella-" src="http://connectyourmeetings.com/wp-content/uploads/2012/05/Hotel-Sorella--330x220.jpg" alt="" width="330" height="220" /></a>The heart of Houston’s CityCentre, a mixed-use community of upscale retail, dining and residences, is the 244-room Hotel Sorella. Guests are greeted by a beautiful glass chandelier and ceramic floors in the lobby, and the elegance is carried into the guest rooms. The hotel’s versatile 15,000-sq.-ft. Meeting and Events Centre has 8,500 square feet of function space, including the 4,000-sq.-ft. La Scala ballroom, which seats up to 300. When divided into three breakout rooms, each has more than 1,000 square feet of meeting space. Several pre-function areas and a partially open pantry kitchen are available for breaks and refreshments. The two VIP boardrooms are located on the lobby level alongside the Lobby Lounge, Monnalisa Bar and Bistro Bar social spaces.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<img src="http://connectyourmeetings.com/?ak_action=api_record_view&id=15357&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://connectyourmeetings.com/2012/05/15/site-visits-hotel-sorella/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Site Visits: Hotel Valencia Riverwalk</title>
		<link>http://connectyourmeetings.com/2012/05/15/site-visits-hotel-valencia-riverwalk/</link>
		<comments>http://connectyourmeetings.com/2012/05/15/site-visits-hotel-valencia-riverwalk/#comments</comments>
		<pubDate>Tue, 15 May 2012 20:29:30 +0000</pubDate>
		<dc:creator>Charrity Pope</dc:creator>
				<category><![CDATA[Places]]></category>
		<category><![CDATA[Site Visits]]></category>
		<category><![CDATA[boutique]]></category>
		<category><![CDATA[Hotel Valencia Riverwalk]]></category>
		<category><![CDATA[luxury]]></category>
		<category><![CDATA[riverwalk]]></category>
		<category><![CDATA[San Antonio]]></category>
		<category><![CDATA[Texas]]></category>

		<guid isPermaLink="false">http://connectyourmeetings.com/?p=15351</guid>
		<description><![CDATA[The 213-room boutique luxury property resembles an old Italian palazzo from the back, with balconies that look out over the river below. But the hotel, recently voted one of the best in San Antonio by U.S. News and World Report, has elements of San Antonio too.]]></description>
			<content:encoded><![CDATA[<p><a href="http://connectyourmeetings.com/2012/05/15/site-visits-hotel-valencia-riverwalk/cn1205_hotelvalencia/" rel="attachment wp-att-15352"><img class="alignleft size-medium wp-image-15352" style="padding-right: 2%;" title="CN1205_hotelvalencia" src="http://connectyourmeetings.com/wp-content/uploads/2012/05/CN1205_hotelvalencia-330x201.jpg" alt="" width="297" height="181" /></a>Hotel Valencia Riverwalk is one of those hotels that doesn’t immediately look like one, at least from the side that lines San Antonio’s famous Riverwalk. The 213-room boutique luxury property resembles an old Italian palazzo from the back, with balconies that look out over the river below. But the hotel, recently voted one of the best in San Antonio by U.S. News and World Report, has elements of San Antonio, too, including in its Citrus Restaurant and Vbar, where Executive Chef Jeffrey Balfour uses fresh ingredients purchased from local farmers and fishermen. The hotel has significantly reduced its carbon footprint by adopting sustainable practices including decreased water and electricity usage, low-flow toilets, energy-efficient light bulbs, low-VOC paints and biodegradable key cards issued to all guests. When it comes to meetings, the 7,000-sq.-ft. event space can host conferences or an evening cocktail reception in the open-air courtyard. If more space is needed, the historic Empire Theater is steps from the hotel and the Henry B. Gonzalez Convention Center is less than a mile away.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<img src="http://connectyourmeetings.com/?ak_action=api_record_view&id=15351&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://connectyourmeetings.com/2012/05/15/site-visits-hotel-valencia-riverwalk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Site Visits: Augusta, Georgia</title>
		<link>http://connectyourmeetings.com/2012/05/15/site-visits-augusta-georgia/</link>
		<comments>http://connectyourmeetings.com/2012/05/15/site-visits-augusta-georgia/#comments</comments>
		<pubDate>Tue, 15 May 2012 20:18:50 +0000</pubDate>
		<dc:creator>Charrity Pope</dc:creator>
				<category><![CDATA[Places]]></category>
		<category><![CDATA[Site Visits]]></category>
		<category><![CDATA[Augusta]]></category>
		<category><![CDATA[augusta marriott]]></category>
		<category><![CDATA[Augusta National Golf Club]]></category>
		<category><![CDATA[convention center]]></category>
		<category><![CDATA[ESI ironman 70.3 Augusta]]></category>
		<category><![CDATA[Georgia]]></category>
		<category><![CDATA[masters golf tournament]]></category>
		<category><![CDATA[u.s. tennis association]]></category>
		<category><![CDATA[us para-cycling]]></category>
		<category><![CDATA[usa cycling]]></category>

		<guid isPermaLink="false">http://connectyourmeetings.com/?p=15336</guid>
		<description><![CDATA[The time-honored Masters golf tournament proves that Augusta, Ga., knows how to put on a golf event. But the second largest city in Georgia also knows how to run tournaments and championships for many other sports.]]></description>
			<content:encoded><![CDATA[<p>The time-honored Masters golf tournament proves that Augusta, Ga., knows how to put on a golf event. But the second largest city in Georgia also knows how to run tournaments and championships for triathlons, cycling, tennis, disc golf, basketball, bowling and many other sports.</p>
<p>ESi Ironman 70.3 Augusta, the largest Half Ironman in the world, is held there each September when 3,200 athletes plus spectators descend on the city. For the first time, the Georgia High School Association will hold its 10 Golf State Championships (boys and girls in five divisions) in one destination—Augusta—this May. The perfectly manicured greens of Augusta National are alluring enough to bring such an event to the city, but it&#8217;s the area&#8217;s 11 courses and 6,000 hotel rooms that make the 1,000-attendee event possible.</p>
<p><img class="alignleft size-medium wp-image-15337" style="padding-right: 2%;" title="USA-Cycling-Downtown-Augusta" src="http://connectyourmeetings.com/wp-content/uploads/2012/05/USA-Cycling-Downtown-Augusta-292x330.jpg" alt="" width="164" height="185" />Infrastructure for the city&#8217;s active residents benefits other sporting events: Running, walking and biking trails range from those suitable for collegiate cross country races to the scenic Augusta</p>
<p>Canal trail. Augusta’s sports fall outside the box as well. Governing bodies for the National Barrel Horse Association, the Professional Disc Golf Association and the Atlantic Coast Cutting Horse Association have chosen the region as their home bases. The U.S. Tennis Association will use multiple venues for its adult league Georgia state championships in May and September, and the USA Cycling and US Para-Cycling National Championships chose the city for its road race, time trial and criterium again this June. Last year’s championships in Augusta set an all-time attendance record with more than 1,000 cyclists.</p>
<p>All of this is before the city&#8217;s meeting and convention crown jewel opens at the end of the year. The 38,000 square feet of exhibit space at the new TEE Center will be well-suited for volleyball tournaments and cheerleading competitions. Combined with the attached Augusta Marriott at the Convention Center and its 49,000 square feet of meeting space and 372 guest rooms, the downtown center is more than prepped to host events of the less active variety, five of which have already pre-booked the center.</p>
<p>&nbsp;</p>
<img src="http://connectyourmeetings.com/?ak_action=api_record_view&id=15336&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://connectyourmeetings.com/2012/05/15/site-visits-augusta-georgia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What’s New: Speakerfile</title>
		<link>http://connectyourmeetings.com/2012/05/15/what%e2%80%99s-new-speakerfile/</link>
		<comments>http://connectyourmeetings.com/2012/05/15/what%e2%80%99s-new-speakerfile/#comments</comments>
		<pubDate>Tue, 15 May 2012 19:28:46 +0000</pubDate>
		<dc:creator>Charrity Pope</dc:creator>
				<category><![CDATA[Departments]]></category>
		<category><![CDATA[The Mix]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[database]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[mix may 2012]]></category>
		<category><![CDATA[planners]]></category>
		<category><![CDATA[speakers]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://connectyourmeetings.com/?p=15319</guid>
		<description><![CDATA[“Speakerfile is the eHarmony of conferences and speakers,” says Peter Evans, co-founder and CEO.]]></description>
			<content:encoded><![CDATA[<p><strong><span style="color: #333399;"><a href="http://connectyourmeetings.com/2012/05/15/what%e2%80%99s-new-speakerfile/picture-19/" rel="attachment wp-att-15323"><img class="alignleft size-medium wp-image-15323" style="padding-right: 2%;" title="Picture 19" src="http://connectyourmeetings.com/wp-content/uploads/2012/05/Picture-19-330x186.png" alt="" width="330" height="186" /></a>About:</span></strong> The new website is an online database of more than 3,000 speakers in 70 countries. “Speakerfile is the eHarmony of conferences and speakers,” says Peter Evans, co-founder and CEO. “We’ve created a simple online resource to better match meetings and events with expert speakers.”</p>
<p><span style="color: #333399;"><strong>Why:</strong></span> Evans has organized technology and health care events during his career, and he wanted to create a better way to connect planners with speakers. “Many events, especially those with small staff or volunteer program committees, are understaffed—and they are often overwhelmed by the information and choices for public speakers in today&#8217;s marketplace,” says Evans.</p>
<p><span style="color: #333399;"><strong>How It Works:</strong></span> Planners can perform standard speaker searches or publish open calls for speakers based on event openings. Speakerfile’s technology platform aims to match the speakers and their specialties with events that might work best for them.</p>
<p><span style="color: #333399;"><strong>Find Out More:</strong></span> speakerfile.com, @speakerfile</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<img src="http://connectyourmeetings.com/?ak_action=api_record_view&id=15319&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://connectyourmeetings.com/2012/05/15/what%e2%80%99s-new-speakerfile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Expanding the Palate</title>
		<link>http://connectyourmeetings.com/2012/05/14/expanding-the-palate/</link>
		<comments>http://connectyourmeetings.com/2012/05/14/expanding-the-palate/#comments</comments>
		<pubDate>Mon, 14 May 2012 21:16:00 +0000</pubDate>
		<dc:creator>Mari Shirley</dc:creator>
				<category><![CDATA[The Mix]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[celiac disease]]></category>
		<category><![CDATA[chef jw foster]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[dietary guidelines]]></category>
		<category><![CDATA[dietary restrictions]]></category>
		<category><![CDATA[medical]]></category>
		<category><![CDATA[mix may 2012]]></category>
		<category><![CDATA[monaco]]></category>
		<category><![CDATA[Omni Hotels]]></category>
		<category><![CDATA[Portland]]></category>
		<category><![CDATA[raw food]]></category>
		<category><![CDATA[San Francisco]]></category>
		<category><![CDATA[Seattle]]></category>

		<guid isPermaLink="false">http://connectyourmeetings.com/?p=15299</guid>
		<description><![CDATA[While some planners might find it difficult to create special menus for attendees with dietary needs, it is well worth the extra effort. According to a survey done by Stuckrath, 50 percent of people invited to a conference do not attend because of dietary restrictions. ]]></description>
			<content:encoded><![CDATA[<p><a href="http://connectyourmeetings.com/2012/05/14/expanding-the-palate/fairmontsf_rooftopgarden-3/" rel="attachment wp-att-15304"><img class="alignleft size-medium wp-image-15304" style="padding-right: 2%;" title="FairmontSF_RooftopGarden" src="http://connectyourmeetings.com/wp-content/uploads/2012/05/FairmontSF_RooftopGarden2-330x247.jpg" alt="" width="330" height="247" /></a>The pizza at The Fairmont San Francisco is made from the freshest local ingredients, including herbs from Executive Chef  JW Foster’s rooftop garden. This pizza isn’t like most others, however—it’s gluten-free.</p>
<p>Nearly 3 million Americans have celiac disease, a disorder that hinders the digestion of gluten. Last year, restaurants and retailers sold more than $8 million in gluten-free products. Hotel chains like Fairmont Hotels and Resorts and Omni Hotels and Resorts, and properties such as the Hotel Palomar San Francisco and Hotel Monaco in Portland, Ore., have recognized the importance of offering gluten-free foods for travelers and meeting attendees. “The meetings industry revolves around food,” says Tracy Stuckrath, CSEP, founder of Thrive! Meetings and Events. “It’s the essence of what we do—we’re hosts, bringing people together to foster relationships, collaborate, nourish new ideas and instill knowledge. And, with that comes feeding them well and safely, no matter how many types of meals you’re providing.”</p>
<p>A PricewaterhouseCoopers report found that more than $25 billion was spent on food and beverage at corporate meetings in the U.S. <span id="GRmark_1a7431d78afa86423d17c43bc62803b3899101b2_in:0" class="GRcorrect">in</span> 2009. With 45 percent of attendees reporting they have special dietary needs, it’s important to know your audience and ensure those needs are met, says Stuckrath. Fairmont’s Mariano Stellner, corporate director of food and beverage, agrees. “Someone with diabetes, for example, or someone who has to eat gluten-free, should not have to indicate his special <span id="GRmark_d7f7d0c69f3ddab089dcbbc3f469a8cc01bcd809_dietetic:0" class="GRcorrect">dietetic</span> needs,” he points out. “As an industry, we should be ready for them.”</p>
<p>Fairmont’s Lifestyle Cuisine Plus Menu caters to guests with gluten allergies and other medical and dietary preferences. There are vegan dishes, raw food options, macrobiotic recipes, and heart-healthy and diabetes-friendly choices at each property. Instead of using a corporate menu, each chef was trained by San Francisco-based nutritionist Katya Baxter in developing meals for different dietary needs.</p>
<p>At The Fairmont San Francisco, Chef Foster has a hit with raw food devotees: a spinach leaf wrap filled with shredded Savoy cabbage, mango, carrot, cilantro and basil leaves, and topped with an almond butter dressing. At The Fairmont Olympic Hotel in Seattle, diabetics can enjoy poached local wild king salmon in a Northwest chowder. Foraged huckleberries are mixed in a special berry crème brûlée for gluten-free diners.</p>
<p>While some planners might find it difficult to create special menus for attendees with dietary needs, it is well worth the extra effort. According to a survey done by Stuckrath, 50 percent of people invited to a conference do not attend because of dietary restrictions. The same number <span id="GRmark_4bf564b40c46b6ccd711ff341fe5894afee89637_don’t return:0" class="GRcorrect">don’t return</span> to an event because their needs weren’t met. “They are embarrassed, feel asking for a special meal is impolite, do not want to be a burden, or have low expectations of our abilities to meet their needs,” says Stuckrath. “People with dietary needs deserve to eat the same quality of food that everyone else is served.”</p>
<hr />
<br/><br />
<a href="http://connectyourmeetings.com/2012/05/14/expanding-the-palate/tracy_stuckrath/" rel="attachment wp-att-15314"><img src="http://connectyourmeetings.com/wp-content/uploads/2012/05/Tracy_Stuckrath-150x150.jpg" alt="" title="Tracy_Stuckrath" width="150" height="150" class="alignleft size-thumbnail wp-image-15314" /></a> <strong style="color: #000000; font-size: 1.4em;">Tracy Stuckrath Explains </strong></span><br/><br />
The planner and F&#038;B expert answers your questions.</p>
<p><span style="color: #0000ff;"><strong>Are planners required to accommodate attendees’ food needs?<br />
</strong></span>The Americans with Disabilities Act Amendments Act, which was signed into law in 2008, provides protection for those with special dietary needs. Not only were eating and learning added to the list of major life activities that must be accommodated, but the immune and digestive systems were added to the list of bodily functions, too. “This means that your food <span id="GRmark_675785c8075b5d9f7c00313da029413559b9b4a0_allergic:0" class="GRcorrect">allergic</span> and attendees with medically diagnosed diseases—diabetes, obesity, cancer, heart disease, <span id="GRmark_675785c8075b5d9f7c00313da029413559b9b4a0_celiac:1" class="GRcorrect">celiac</span> disease—who need to eat a specific way for health reasons, are now covered by the ADAAA,” says Stuckrath. “Therefore, we must provide safe, quality meals that meet their needs.”</p>
<p><span style="color: #0000ff;"><strong>How can a planner effectively meet attendee requests?<br />
